Corporation: | Know your Role | |
Alliance: | League of Unaligned Master Pilots | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 13.18B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0B ISK)
1 Ships lost (13.18B ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Fortizar
Citadel |
![]() |
Catch, MB-NKE (0.0)
![]() |