![]() |
Corporation: | Desynchronization |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 46.49% |
|
|
|
1 Ships killed (19.67M ISK)
1 Ships lost (22.64M ISK)
46.49% Efficiency (ISK)
All losses
Ship type | Victim | Final blow | Location | ||
![]() |
Atron
Frigate |
![]() |
Black Rise, Nennamaila (0.3)
|