![]() |
Corporation: | Ever Flow |
Alliance: | Northern Coalition. | |
Kills: | 1392 | |
Real kills: | 1340 | |
Losses: | 24 | |
ISK destroyed: | 444.79B | |
ISK lost: | 3.35B | |
Chance of enemy survival: | 1.69% | |
Pilot Efficiency (ISK): | 99.25% |
|
|
|
1392 Ships killed (444.79B ISK)
24 Ships lost (3.35B ISK)
99.25% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
![]() |
Infrastructure Hub
Infrastructure Modules |
![]() |
Providence, KBP7-G (0.0)
|