![]() |
Victim: | Bux Scofield |
Corp: | Ever Flow | |
Alliance: | Northern Coalition. |
Involved parties: 5
(1) Get Off My Lawn
(1) DA ROKHA WELFARE COMMITTEE
(2) Goonswarm Federation
(1) Debitum Naturae
(1) KarmaFleet
(1) The Bastion
(1) Zervas Aeronautics
(1) Brothers in Arms Alliance
(1) Bottom of the Sea
|
(4) Claw
(1) Stiletto |
![]() |
![]() |
crotcher |
DA ROKHA WELFARE COMMITTEE | ||
Get Off My Lawn | ||
Claw (Interceptor) | ||
280mm Howitzer Artillery II | ||
Damage done: | 618 (39.69%) | |
![]() |
![]() |
pretzil |
Debitum Naturae | ||
Goonswarm Federation | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 582 (37.38%) | |
![]() |
![]() |
Andronika Leontius |
Zervas Aeronautics | ||
The Bastion | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 246 (15.80%) | |
![]() |
![]() |
Malaph |
KarmaFleet | ||
Goonswarm Federation | ||
Claw (Interceptor) | ||
Initiated Compact Warp Disruptor | ||
Damage done: | 111 (7.13%) | |
![]() |
![]() |
Barulas Colt |
Bottom of the Sea | ||
Brothers in Arms Alliance | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 63956337 on 2017-08-09 00:07:32
![]() |
Ship: | Claw (Interceptor) |
Location: | L-1HKR (0.0) | |
Date: | 2017-08-08 22:59:23 | |
ISK Loss at time of kill: | 43,856,800 | |
Total Damage Taken: | 1,557 | |
Location in System: | 58.4k km from L-1HKR V |
Ship details