![]() |
Victim: | Cynthia Alexander |
Corp: | Peoples Liberation Army | |
Alliance: | Goonswarm Federation |
Involved parties: 3
![]() |
![]() |
Starbuck Cross |
Ever Flow | ||
Northern Coalition. | ||
Cerberus (Heavy Assault Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 1048 (100.00%) | |
![]() |
![]() |
Dawn Rhea |
Sub--Zero | ||
The Bastion | ||
Unknown | ||
Balmer Series Compact Tracking Disruptor I | ||
Damage done: | 0 (0.00%) | |
![]() |
![]() |
Yoasashiro Oses |
FW Scuad | ||
Mordus Angels | ||
Ares (Interceptor) | ||
150mm Railgun II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 63902367 on 2017-08-06 06:39:02
![]() |
Ship: | Slasher (Frigate) |
Location: | AW1-2I (0.0) | |
Date: | 2017-08-06 06:10:37 | |
ISK Loss at time of kill: | 648,001 | |
Total Damage Taken: | 1,048 | |
Location in System: | 364.6 km from UMI-KK |
Ship details