![]() |
Alliance: | Psychotic Tendencies. | CEO: | |
Kills: | 3364 | HQ: | ||
Losses: | 13 | Members: | ||
ISK destroyed: | 1,862.78B | Shares: | ||
ISK lost: | 129.98B | Tax Rate: | % | |
Efficiency: | 93.48% | Website: |
Corporation details - Adversity. []
Menu |
![]() |
Alliance: | Psychotic Tendencies. | CEO: | |
Kills: | 3364 | HQ: | ||
Losses: | 13 | Members: | ||
ISK destroyed: | 1,862.78B | Shares: | ||
ISK lost: | 129.98B | Tax Rate: | % | |
Efficiency: | 93.48% | Website: |
Menu |