![]() |
Alliance: | Talon Alliance | CEO: | |
Kills: | 2 | HQ: | ||
Losses: | 3 | Members: | ||
ISK destroyed: | 0.47B | Shares: | ||
ISK lost: | 2.43B | Tax Rate: | % | |
Efficiency: | 16.33% | Website: |
Corporation details - Singularity. []
Menu |
![]() |
Alliance: | Talon Alliance | CEO: | |
Kills: | 2 | HQ: | ||
Losses: | 3 | Members: | ||
ISK destroyed: | 0.47B | Shares: | ||
ISK lost: | 2.43B | Tax Rate: | % | |
Efficiency: | 16.33% | Website: |
Menu |