![]() |
Alliance: | Mercenary Coalition | CEO: | |
Kills: | 5805 | HQ: | ||
Losses: | 20 | Members: | ||
ISK destroyed: | 5,850.01B | Shares: | ||
ISK lost: | 178.04B | Tax Rate: | % | |
Efficiency: | 97.05% | Website: |
Corporation details - Body Count Inc. []
Menu |
![]() |
Alliance: | Mercenary Coalition | CEO: | |
Kills: | 5805 | HQ: | ||
Losses: | 20 | Members: | ||
ISK destroyed: | 5,850.01B | Shares: | ||
ISK lost: | 178.04B | Tax Rate: | % | |
Efficiency: | 97.05% | Website: |
Menu |